Inter Bank Rates
Pakistan Inter Bank Rates
View latest Inter Bank currency rates in Pakistan for all major currencies including US Dollar, USD to PKR. Pakistan Inter bank currency prices are maintained by Pakistani Banks including State bank of Pakistan, National Bank and other Government Banks. We do provide uptodate Interbank exchange rates in Pakistan today for foreign currencies like PKR to USD and other currencies online.
As on Tue, July 04 2023, 12:00 PST (GMT+5)
Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
Australian Dollar | AUD | 189.77 | 190.27 | |
Canadian Dollar | CAD | 216.88 | 217.38 | |
China Yuan | CNY | 40.18 | 40.28 | |
Danish Krone | DKK | 42.27 | 42.37 | |
Euro | EUR | 312.94 | 313.54 | |
Hong Kong Dollar | HKD | 36.68 | 36.78 | |
Japanese Yen | JPY | 2 | 2.03 | |
Saudi Riyal | SAR | 76.97 | 77.12 | |
Singapore Dollar | SGD | 215.69 | 216.19 | |
Swedish Korona | SEK | 27.09 | 27.19 | |
Swiss Franc | CHF | 329.05 | 329.55 | |
Thai Bhat | THB | 8.39 | 8.43 | |
U.A.E Dirham | AED | 78.64 | 78.79 | |
UK Pound Sterling | GBP | 363.88 | 364.53 | |
US Dollar | USD | 287 | 287.6 |
Currency Open Market Rates in Pakistan
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 196.5 | 198.5 | |
Bahrain Dinar | BHD | 763.85 | 771.85 | |
Canadian Dollar | CAD | 222.8 | 225 | |
China Yuan | CNY | 39.94 | 40.34 | |
Danish Krone | DKK | 42.16 | 42.56 | |
Euro | EUR | 318.3 | 321.5 | |
Hong Kong Dollar | HKD | 36.81 | 37.16 | |
Indian Rupee | INR | 3.47 | 3.58 | |
Japanese Yen | JPY | 1.94 | 2 | |
Kuwaiti Dinar | KWD | 933.09 | 942.09 | |
Malaysian Ringgit | MYR | 63.21 | 63.81 | |
NewZealand $ | NZD | 174.69 | 176.69 | |
Norwegians Krone | NOK | 27.93 | 28.23 | |
Omani Riyal | OMR | 745.95 | 753.95 | |
Qatari Riyal | QAR | 78.9 | 79.6 | |
Saudi Riyal | SAR | 77.5 | 78.3 | |
Singapore Dollar | SGD | 212.5 | 214.5 | |
Swedish Korona | SEK | 26.75 | 27.05 | |
Swiss Franc | CHF | 327.12 | 329.62 | |
Thai Bhat | THB | 8.33 | 8.48 | |
U.A.E Dirham | AED | 81 | 81.8 | |
UK Pound Sterling | GBP | 370 | 373 | |
US Dollar | USD | 289.5 | 292.5 |
Open Market Rates in Pakistan
An open market is basically that market of any country to which all economic players have an access to and can do the trade without the tension of extraneous constraints. In easy words open market basically allows free trade between countries. In terms of banking, open market allows the transaction of assets between countries.
The word “open” in open market generally refers to the following characteristics of any market;
- The extent of competition
- Any sort / number of cultural constraints which might hinder the trade
- The number of regulations, government imposes on these markets
Generally these are the constraints that make trade difficult. The lesser the impact of the following on market of any country, the more open is the market of that country. Open market gives equal opportunity to all economic players in the buying and selling of currency, goods, assets etc. An open market is free of tariffs, subsidies and levies, which ensures the participation of more entities in the market. The more open markets of the world are of Canada, Australia, Western Europe and USA whereas North Korea, Brazil and Cuba are comparatively closed markets, allowing lesser number of economic participants to trade in the market.