Blog
28 Sep Gold Rate | Gold Rate in Pakistan Today | Gold Rate Today Karachi
28th Sep 2022 Gold Rates of Pakistan SARAFA MARKET
Here you ll get Daily updates of Gold Prices of All major cities of pakistan
Latest Gold Rate on Wednesday 28th of September 2022 in Pakistan
Today’s Gold Rate in Pakistan: Gold Price updated on Wednesday 28th of September 2022 discern Gold Rate in Pakistan for 24K is Rs. 143600, 22K Gold rate for today is Rs. 131632, 21K rate for per tola is Rs. 125650 and 18k gold rater is Rs. 107700.00 per tola.
Identify Gold rate all over Pakistan in rupees per tola is one hundred forty-three thousand six hundred rupees only, per 10 gram is one hundred twenty-three thousand one hundred twenty rupees only, per gram is twelve thousand three hundred twelve rupees only and per ounce is three hundred forty-nine thousand thirty-nine rupees only. Find out upto date today Gold rate which are verified and updated as per Pakistan Sarafa Market. Perceive all essential details, graphs and latest updates on Gold rate all over Pakistan in a jiffy. Her you can find gold rates as per Karachi Sarafa Market
GOLD RATE | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Gold Per Tola | Rs. 143600 | Rs. 131632 | Rs. 125650 | Rs. 107700 |
Gold Per 10 Grams | Rs. 123120 | Rs. 112859 | Rs. 107730 | Rs. 92340 |
Gold Per Gram | Rs. 12312 | Rs. 11286 | Rs. 10773 | Rs. 9234 |
Gold Per Ounce | Rs. 349039 | Rs. 319950 | Rs. 305409 | Rs. 261779 |
Pakistan Major Cities Gold Rates Today
24K Gold Per Tola | 10 Grams Gold 24K | |
---|---|---|
Gold Rate in Karachi | Rs. 143600 | Rs. 123120 |
Gold Price in Lahore | Rs. 143600 | Rs. 123120 |
Gold Rate in Islamabad | Rs. 143650 | Rs. 123165 |
Gold Rate in Peshawar | Rs. 143700 | Rs. 123210 |
Gold Rate in Faisalabad | Rs. 143700 | Rs. 123210 |
Gold Rate in Hyderabad | Rs. 143750 | Rs. 123255 |
Gold Rate in Rawalpindi | Rs. 143650 | Rs. 123165 |
Gold Rate in Quetta | Rs. 143750 | Rs. 123255 |
Gold Price in Multan | Rs. 143740 | Rs. 123245 |
Gold Rate in Karachi
Gold Rate History6
September 28 2022 | Rs. 143,600 |
September 27 2022 | Rs. 142,650 |
September 26 2022 | Rs. 142,900 |
September 25 2022 | Rs. 149,600 |
September 24 2022 | Rs. 149,600 |
September 23 2022 | Rs. 152,900 |
September 22 2022 | Rs. 154,500 |
September 21 2022 | Rs. 154,800 |
September 20 2022 | Rs. 154,950 |
September 19 2022 | Rs. 154,900 |
September 18 2022 | Rs. 156,250 |
September 17 2022 | Rs. 156,250 |
September 16 2022 | Rs. 154,900 |
September 15 2022 | Rs. 155,800 |
September 14 2022 | Rs. 156,000 |
September 13 2022 | Rs. 156,500 |
September 12 2022 | Rs. 157,100 |
September 11 2022 | Rs. 150,000 |
September 10 2022 | Rs. 150,000 |
September 09 2022 | Rs. 147,700 |
September 08 2022 | Rs. 149,900 |
gold rate today | 29 sep gold rate | gold rate today in pakistan news | gold price in pakistan | today gold rate | dollar rate today pakistan | gold rate | September gold rate | sep dollar rate | September dollar rate | sep gold | September gold | sep silver rate | September silver rate | sep gold rate | sonay ki qeemat today | sony ka rate today in pakistan | pakistan gold rate today | dollar rate in pakistan today news | dollar ka rate today in pakistan | gold rate today in pakistan | gold rate in pakistan | gold rate today in pakistan per tola | gold market rate today in pakistan | gold price today in pakistan | gold price today in pakistan news | gold price today | dollar rate today | dollar rate in pakistan | dollar ka rate | dollar rate today news | dollar tree
#goldratetodayinpakistan #goldmarketratetodayinpakistan #goldrateinpakistan #goldratetodayinpakistannews #goldratetoday #todaygoldrate #goldpriceinpakistan #goldpricetodayinpakistan #pakistangoldratetoday #sonaykiqeemattoday #sonykaratetodayinpakistan #goldrate #dollarrateinpakistantodaynews #dollartree #dollarrateinpakistan