Blog
29th Sep Sep Gold Rate | Gold Rate in Pakistan Today | Gold Rate Today Karachi
29th Sep 2022 Gold Rates of Pakistan SARAFA MARKET
Gold Rates
Here you ll get Daily updates of Gold Prices of All major cities of pakistan
Latest Gold Rate on Thursday 29th of September 2022 in Pakistan
Today’s Gold Rate in Pakistan: Gold Price updated on Thursday 29th of September 2022 discern Gold Rate in Pakistan for 24K is Rs. 145900, 22K Gold rate for today is Rs. 133741, 21K rate for per tola is Rs. 127663 and 18k gold rater is Rs. 109425.00 per tola.
24K Gold – 22K Gold – 21K Gold – 18K Gold
GOLD RATE | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Gold Per Tola | Rs. 145900 | Rs. 133741 | Rs. 127663 | Rs. 109425 |
Gold Per 10 Grams | Rs. 125090 | Rs. 114665 | Rs. 109454 | Rs. 93818 |
Gold Per Gram | Rs. 12509 | Rs. 11466 | Rs. 10945 | Rs. 9382 |
Gold Per Ounce | Rs. 354624 | Rs. 325070 | Rs. 310296 | Rs. 265968 |
Pakistan Major Cities Gold Rates Today
24K Gold Per Tola | 10 Grams Gold 24K | |
---|---|---|
Gold Rate in Karachi | Rs. 145900 | Rs. 125090 |
Gold Price in Lahore | Rs. 145900 | Rs. 125090 |
Gold Rate in Islamabad | Rs. 145950 | Rs. 125135 |
Gold Rate in Peshawar | Rs. 146000 | Rs. 125180 |
Gold Rate in Faisalabad | Rs. 146000 | Rs. 125180 |
Gold Rate in Hyderabad | Rs. 146050 | Rs. 125225 |
Gold Rate in Rawalpindi | Rs. 145950 | Rs. 125135 |
Gold Rate in Quetta | Rs. 146050 | Rs. 125225 |
Gold Price in Multan | Rs. 146040 | Rs. 125215 |
Gold Rate in Karachi
Gold Rate History6
September 29 2022 | Rs. 145900 |
September 28 2022 | Rs. 143,600 |
September 27 2022 | Rs. 142,650 |
September 26 2022 | Rs. 142,900 |
September 25 2022 | Rs. 149,600 |
September 24 2022 | Rs. 149,600 |
September 23 2022 | Rs. 152,900 |
September 22 2022 | Rs. 154,500 |
September 21 2022 | Rs. 154,800 |
September 20 2022 | Rs. 154,950 |
September 19 2022 | Rs. 154,900 |
September 18 2022 | Rs. 156,250 |
September 17 2022 | Rs. 156,250 |
September 16 2022 | Rs. 154,900 |
September 15 2022 | Rs. 155,800 |
September 14 2022 | Rs. 156,000 |
September 13 2022 | Rs. 156,500 |
September 12 2022 | Rs. 157,100 |
September 11 2022 | Rs. 150,000 |
September 10 2022 | Rs. 150,000 |
September 09 2022 | Rs. 147,700 |
gold rate today | 29 sep gold rate | gold rate today in pakistan news | gold price in pakistan | today gold rate | dollar rate today pakistan | gold rate | September gold rate | sep dollar rate | September dollar rate | sep gold | September gold | sep silver rate | September silver rate | sep gold rate | sonay ki qeemat today | sony ka rate today in pakistan | pakistan gold rate today | dollar rate in pakistan today news | dollar ka rate today in pakistan | gold rate today in pakistan | gold rate in pakistan | gold rate today in pakistan per tola | gold market rate today in pakistan | gold price today in pakistan | gold price today in pakistan news | gold price today | dollar rate today | dollar rate in pakistan | dollar ka rate | dollar rate today news | dollar tree
#goldratetodayinpakistan #goldmarketratetodayinpakistan #goldrateinpakistan #goldratetodayinpakistannews #goldratetoday #todaygoldrate #goldpriceinpakistan #goldpricetodayinpakistan #pakistangoldratetoday #sonaykiqeemattoday #sonykaratetodayinpakistan #goldrate #dollarrateinpakistantodaynews #dollartree #dollarrateinpakistan